The tables below are correct as at 5 January 2021
Top Shareholders
Name |
No. of ordinary shares |
% of issued share capital |
Mithaq Capital | 7,499,460 | 8.89 |
Sterling Strategic Value Fund S.A. | 5,676,374 | 6.73 |
Lakestreet Capital Partners | 5,450,643 | 6.47 |
Axxion S.A.* | 5,032,000 | 5.97 |
DC Thomson & Company | 5,004,488 | 5.94 |
Menzies Family Holdings | 3,962,783 | 4.70 |
*Axxion S.A. acting on behalf of Frankfurter Aktienfonds für Stiftungen and Frankfurter Stiftungsfonds.
Directors’ Interests
Name |
No. of ordinary shares* |
|
Christian Kappelhoff-Wulff | 5,450,643 | |
Philipp Joeinig | 1,300,000 | |
Alvaro Gomez-Reino | 80,000 | |
John Geddes | 67,771 | |
David Garman | 60,871 | |
Drusilla Maizey | 5,450 | |
Paul Baines | 3,000 | |
*Includes ordinary shares held by Directors’ PCAs
Reports, Presentations, Results & General Meetings
Take a look at our recent annual reports and results announcements, AGM results and investor presentations.