The tables below are correct as at 12 March 2021
Top Shareholders
Name |
No. of ordinary shares |
% of issued share capital |
Mithaq Capital | 7,499,460 | 8.90 |
Sterling Strategic Value Fund S.A. | 5,283,374 | 6.27 |
DC Thomson & Company | 5,004,488 | 5.94 |
Axxion S.A. | 4,187,183 | 4.97 |
Menzies Family Holdings | 2,930,634 | 3.48 |
*Axxion S.A. acting on behalf of Frankfurter Aktienfonds für Stiftungen and Frankfurter Stiftungsfonds.
Directors’ Interests
Name |
No. of ordinary shares* |
|
Philipp Joeinig | 1,300,000 | |
Christian Kappelhoff-Wulff | 950,000 | |
Alvaro Gomez-Reino | 120,000 | |
John Geddes | 67,771 | |
David Garman | 60,871 | |
Drusilla Maizey | 5,450 | |
Paul Baines | 3,000 | |
*Includes ordinary shares held by Directors’ PCAs
Reports, Presentations, Results & General Meetings
Take a look at our recent annual reports and results announcements, AGM results and investor presentations.