The table below is for the top shareholders and is correct as at 1 April 2022
Top Shareholders
Name |
No. of ordinary shares |
% of issued share capital |
Agility Strategies Holding Ltd | 17,433,893 | 18.97 |
DC Thomson & Company | 4,304,488 | 4.68 |
Maven Investment Partners | 3,419,657 | 3.72 |
Axxion S.A. | 3,385,958 | 3.68 |
*Axxion S.A. acting on behalf of Frankfurter Aktienfonds für Stiftungen and Frankfurter Stiftungsfonds.
Directors’ Interests
Name |
No. of ordinary shares* |
|
Philipp Joeinig | 2,541,379 | |
Christian Kappelhoff-Wulff | 1,294,827 | |
Alvaro Gomez-Reino | 292,413 | |
John Geddes | 71,219 | |
David Garman | 67,767 | |
Drusilla Maizey | 12,346 | |
Paul Baines | 6,448 | |
*Includes ordinary shares held by Directors’ PCAs
Reports, results and presentations
Take a look at our recent annual reports and results announcements, AGM results and investor presentations.